Kharkhorin - Daily weather history

Lat: 47.19 | Lon: 102.81 | Forecast for altitude: 1456m | Map

Kharkhorin, Historical weather data

Weather station: ULAANBAATAR at 314.4km of Kharkhorin
Station location: Lat 47.917 Lon 106.867 Altitude 1306m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 -27°C -27°C Calm N/A 69% -31°C 1022.0mb Smoke
01:00 -25°C -25°C
180°

4 Km/h
N/A 76% -28°C 1022.0mb Smoke
02:00 -26°C -26°C Calm N/A 69% -30°C 1022.0mb Smoke
03:00 -26°C -26°C Calm N/A 63% -31°C 1023.0mb Smoke
04:00 -25°C -25°C Variable at 2 Km/h N/A 63% -30°C 1023.0mb Smoke
04:30 -25°C -25°C Calm N/A 69% -29°C 1023.0mb Smoke
05:00 -25°C -25°C Calm N/A 69% -29°C 1023.0mb Smoke
05:30 -27°C -27°C Calm N/A 76% -30°C 1023.0mb Smoke
06:00 -25°C -25°C Calm N/A 69% -29°C 1023.0mb
06:30 -26°C -26°C Variable at 2 Km/h N/A 69% -30°C 1024.0mb
07:00 -26°C -26°C
90°

4 Km/h
N/A 76% -29°C 1024.0mb
07:30 -26°C -26°C Variable at 2 Km/h N/A 69% -30°C 1024.0mb
08:00 -26°C -26°C Variable at 2 Km/h N/A 69% -30°C 1025.0mb
08:30 -27°C -27°C
170°

4 Km/h
N/A 69% -31°C 1025.0mb
09:00 -26°C -26°C Calm N/A 69% -30°C 1025.0mb
09:30 -25°C -25°C Variable at 2 Km/h N/A 69% -29°C 1025.0mb
10:00 -22°C -22°C Calm N/A 64% -27°C 1026.0mb
10:30 -22°C -22°C Variable at 2 Km/h N/A 70% -26°C 1026.0mb
11:00 -20°C -20°C Variable at 2 Km/h N/A 65% -25°C 1026.0mb
11:30 -18°C -18°C Variable at 2 Km/h N/A 60% -24°C 1026.0mb
12:00 -16°C -16°C Variable at 2 Km/h N/A 55% -23°C 1026.0mb
12:30 -14°C -14°C Variable at 2 Km/h N/A 51% -22°C 1026.0mb
13:00 -12°C -12°C Variable at 2 Km/h N/A 47% -21°C 1026.0mb
13:30 -11°C -11°C Variable at 2 Km/h N/A 44% -21°C 1026.0mb
14:30 -10°C -10°C Variable at 2 Km/h N/A 41% -21°C 1026.0mb
15:00 -10°C -10°C Variable at 2 Km/h N/A 48% -19°C 1026.0mb
15:30 -10°C -10°C Variable at 4 Km/h N/A 48% -19°C 1026.0mb
16:00 -9°C -9°C Variable at 2 Km/h N/A 41% -20°C 1026.0mb
16:30 -10°C -10°C Variable at 2 Km/h N/A 44% -20°C 1027.0mb
17:00 -13°C -13°C Variable at 2 Km/h N/A 56% -20°C 1027.0mb
17:30 -18°C -18°C Calm N/A 65% -23°C 1027.0mb
18:00 -21°C -21°C Variable at 2 Km/h N/A 70% -25°C 1027.0mb
18:30 -23°C -23°C Variable at 2 Km/h N/A 70% -27°C 1027.0mb
19:00 -22°C -27°C
180°

6 Km/h
N/A 70% -26°C 1028.0mb
19:30 -23°C -28°C
160°

6 Km/h
N/A 77% -26°C 1028.0mb
20:00 -22°C -27°C
180°

6 Km/h
N/A 77% -25°C 1028.0mb
20:30 -23°C -23°C
160°

4 Km/h
N/A 77% -26°C 1028.0mb
21:00 -24°C -24°C
150°

4 Km/h
N/A 76% -27°C 1028.0mb
21:30 -22°C -22°C
160°

4 Km/h
N/A 77% -25°C 1028.0mb
22:00 -25°C -25°C
160°

4 Km/h
N/A 76% -28°C 1029.0mb
22:30 -26°C -26°C
170°

4 Km/h
N/A 76% -29°C 1029.0mb
23:00 -25°C -25°C Variable at 2 Km/h N/A 69% -29°C 1029.0mb
23:30 -23°C -23°C Variable at 2 Km/h N/A 77% -26°C 1029.0mb
Live Satellite Image
Weather maps
Kharkhorin: Nearby areas

Local Time: Kharkhorin, Mongolia

29 Mar 2024 | 16:49