Juwayr - Monthly weather history

Lat: 31.02 | Lon: 35.69 | Forecast for altitude: 1285m | Map

Juwayr, The weather in the past

Weather station: QUEEN ALIA AIRPORT at 81.9km of Juwayr
Station location: Lat 31.717 Lon 35.983 Altitude 722m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 2°C 20°C 39 Km/h N/A 0mm N/A 1019.5mb weather events not reported
3/2/2024 4°C 24°C 28 Km/h N/A 0mm N/A 1014.4mb weather events not reported
3/3/2024 7°C 16°C 29 Km/h N/A 0.5mm N/A 1015.0mb Rain
3/4/2024 5°C 18°C 21 Km/h N/A 0mm N/A 1017.5mb weather events not reported
3/5/2024 0°C 21°C N/A N/A 0mm N/A 1017.7mb weather events not reported
3/6/2024 3°C 21°C 41 Km/h N/A 0mm N/A 1016.1mb weather events not reported
3/7/2024 5°C 17°C 28 Km/h N/A 0.7mm N/A 1017.7mb Rain
3/8/2024 2°C 17°C 22 Km/h N/A 0mm N/A 1018.6mb weather events not reported
3/9/2024 3°C 17°C 29 Km/h N/A 0mm N/A 1017.0mb weather events not reported
3/10/2024 0°C 20°C 26 Km/h N/A 0mm N/A 1016.5mb weather events not reported
3/11/2024 2°C 19°C N/A N/A 0mm N/A 1022.5mb weather events not reported
3/12/2024 3°C 26°C 32 Km/h N/A 0mm N/A 1020.2mb weather events not reported
3/13/2024 6°C 27°C 22 Km/h N/A 0mm N/A 1014.0mb weather events not reported
3/14/2024 3°C 21°C 28 Km/h N/A 0mm N/A 1015.5mb weather events not reported
3/15/2024 5°C 19°C 32 Km/h N/A 0mm N/A 1016.9mb weather events not reported
3/16/2024 3°C 19°C 13 Km/h N/A 0mm N/A 1018.9mb weather events not reported
3/17/2024 7°C 25°C 46 Km/h N/A N/A N/A 1012.6mb Thunderstorm
Rain
3/18/2024 11°C 20°C 35 Km/h N/A 0mm N/A 1005.8mb weather events not reported
3/19/2024 6°C 13°C 41 Km/h N/A 4.5mm N/A 1012.2mb Rain
3/20/2024 5°C 17°C 35 Km/h N/A 6.6mm N/A 1017.7mb weather events not reported
3/21/2024 3°C 22°C 28 Km/h N/A 0mm N/A 1014.4mb Thunderstorm
Rain
3/22/2024 7°C 16°C 29 Km/h N/A 1.5mm N/A 1012.9mb weather events not reported
3/23/2024 3°C 19°C N/A N/A 0mm N/A 1012.1mb weather events not reported
3/24/2024 7°C 19°C 29 Km/h N/A 0mm N/A 1009.0mb Rain
3/25/2024 5°C 16°C 26 Km/h N/A 0mm N/A 1016.7mb weather events not reported
3/26/2024 4°C 21°C 35 Km/h N/A 0mm N/A 1019.6mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Juwayr Hotels
Cairwan Hotel

Cairwan Hotel

17.5km of Juwayr

Centrally located 3 minutes’ drive from downtown Karak, Cairwan Hotel offers cosy accommod...

Minimum rate: 27.00 JOD

Shkedi's Camplodge

Shkedi's Camplodge

31.4km of Juwayr

Shkedi's Camplodge is 20 minutes' drive south of the Dead Sea in Neot HaKikar. It offers s...

Minimum rate: 26.60 USD

Korin's At the Dead Sea

Korin's At the Dead Sea

31.6km of Juwayr

Korin's At the Dead Sea is located in Moshav Neot Hakikar, 20 minutes' drive from the Dead...

Minimum rate: 195.00 USD

Belfer's Dead Sea Cabins

Belfer's Dead Sea Cabins

31.6km of Juwayr

Overlooking a stunning desert landscape, Belfers Cabins are in the peaceful village of Neo...

Minimum rate: 120.00 USD

Read more
Juwayr: Nearby areas

Local Time: Juwayr, Jordan

28 Mar 2024 | 18:37