Bolivar - Monthly weather history

Lat: -34.23 | Lon: -55.73 | Forecast for altitude: 54m | Map

Bolivar, The weather in the past

Weather station: CARRASCO at 71.0km of Bolivar
Station location: Lat -34.833 Lon -56.000 Altitude 32m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/1/2024 17°C 17°C N/A N/A 0mm N/A 1017.9mb weather events not reported
4/2/2024 15°C 19°C 22 Km/h N/A 0mm N/A 1016.5mb weather events not reported
4/3/2024 14°C 21°C N/A N/A 0mm N/A 1012.8mb weather events not reported
4/4/2024 13°C 23°C N/A N/A 0mm N/A 1015.8mb weather events not reported
4/5/2024 11°C 25°C 11 Km/h N/A 0mm N/A 1019.7mb weather events not reported
4/6/2024 14°C 25°C 16 Km/h N/A 0mm N/A 1019.5mb weather events not reported
4/7/2024 16°C 26°C 22 Km/h N/A 0mm N/A 1017.5mb weather events not reported
4/8/2024 15°C 24°C N/A N/A 0mm N/A 1015.5mb weather events not reported
4/9/2024 17°C 25°C 9 Km/h N/A 0mm N/A 1013.4mb weather events not reported
4/10/2024 15°C 25°C 29 Km/h N/A 0mm N/A 1019.3mb weather events not reported
4/11/2024 15°C 20°C 28 Km/h N/A 0mm N/A 1025.0mb weather events not reported
4/12/2024 14°C 21°C 29 Km/h N/A 0mm N/A 1025.1mb weather events not reported
4/13/2024 17°C 21°C 34 Km/h 54 Km/h N/A N/A 1021.1mb Rain
Live Satellite Image
Weather maps

Local Time: Bolivar, Uruguay

16 Apr 2024 | 10:22